Toggle navigation
{{ 'INDEX.SMART_PLATFORM' | translate }}
{{ 'UI_STATE.TRENDS.SMART_VIEW.MENU_TITLE' | translate }}
{{ 'UI_STATE.TRENDS.SMART_PIN.MENU_TITLE' | translate }}
{{ 'UI_STATE.TRENDS.SMART_SCALE.MENU_TITLE' | translate }}
{{ 'INDEX.SMART_PLACES' | translate }}
{{ 'ADMIN.LOCATIONS' | translate }} {{ 'ADMIN.LOCATION_TAB.STANDARD' | translate }}
{{ 'ADMIN.LOCATIONS' | translate }} {{ 'ADMIN.LOCATION_TAB.BESPOKE' | translate }}
{{ 'ADMIN.AUDIENCE_LINK' | translate }}
{{ 'ADMIN.RETARGETING_FUNCTIONS_LINK' | translate }}
{{ 'INDEX.ANALYTICS' | translate }}
{{ 'UI_STATE.SMART_TRENDS.SETUP_VIEW.MENU_TITLE' | translate }}
{{ 'UI_STATE.SMART_TRENDS.AUDIENCE_DISCOVERY.MENU_TITLE' | translate }}
{{ 'UI_STATE.SMART_TRENDS.BRIEFS.MENU_TITLE' | translate }}
{{ 'INDEX.ACTIVATION' | translate }}
{{ 'INDEX.BOOKINGS' | translate }}
{{ 'UI_STATE.SITE_PIXEL' | translate }}
{{ 'INDEX.ACTIVATION' | translate }}
{{ isSelfServeUser() ? ('INDEX.BOOKING_HOMEPAGE' | translate) : ('INDEX.BOOKING' | translate) }}
{{ 'UI_STATE.DATA_SALES.TITLE' | translate }}
{{ 'BOOKING.NEW_BOOKING' | translate }}
{{ 'INVENTORY.INVENTORY_FORECASTING' | translate }}
{{ 'UI_STATE.VIEWABILITY' | translate }}
{{ 'UI_STATE.BRAND_SAFETY' | translate }}
{{ 'UI_STATE.SITE_PIXEL' | translate }}
{{ 'INDEX.ATTRIBUTION' | translate }}
{{ 'INDEX.REPORTS.INSIGHT' | translate }}
{{ 'INDEX.REPORTS.HISTORICAL' | translate }}
{{ 'INDEX.REPORTS.HISTORICAL' | translate }}
{{ 'INDEX.REPORTS.LIVE' | translate }}
{{ 'INDEX.REPORTS.LIVE' | translate }}
{{ 'UI_STATE.BOOKING_ANALYSIS' | translate }}
{{ 'INDEX.REPORTS.SITE_PIXEL_OPTIMISATION' | translate }}
{{ 'UI_STATE.FOOTFALL' | translate }}
{{ 'UI_STATE.HEATMAP' | translate }}
{{ 'INDEX.INVENTORY' | translate }}
{{ 'UI_STATE.INVENTORY.PRIVATE_MARKETPLACES.MENU_TITLE' | translate }}
{{ 'UI_STATE.INVENTORY.PRIVATE_MARKETPLACE_GROUPS.MENU_TITLE' | translate }}
{{ 'INVENTORY.INVENTORY_FORECASTING' | translate }}
{{ 'INVENTORY.INVENTORY_FORECASTING' | translate }}
{{ 'INDEX.DEALS' | translate }}
{{ 'INDEX.PUBLISHERS' | translate }}
{{ 'INDEX.SSPS' | translate }}
{{ 'INDEX.REPORTING' | translate }}
{{ submittedCountForUser }}
{{ submittedCountForTradingDesk }}
{{ 'USER.TENANTS' | translate }}
{{ 'USER.TRADING_DESKS' | translate }}
{{ 'USER.USERS' | translate }}
{{ 'AGENCY_SUB.AGENCIES' | translate }}
{{ 'AGENCY_SUB.ADVERTISERS' | translate }}
{{ 'BARTER_COMPANY.BARTER_COMPANIES' | translate }}
{{ 'THIRD_PARTY_PARTNER.TITLE' | translate }}
{{ 'AGENCY_SUB.DEMAND_SSP_PARTNERS' | translate }}
{{ 'GLOBAL_DOMAINS_LIST.TITLE' | translate }}
{{ 'DATA_PLATFORM.DATA_PLATFORMS' | translate }}
{{ 'DATA_CLIENT.DATA_CLIENTS' | translate }}
{{ currentUser.name }} {{ currentUser.surname }} @ {{ currentUser.organisationName }} ({{ "USER."+currentUser.roleEnum | translate }})
{{ currentUser.name }} {{ currentUser.surname }} @ {{ currentUser.organisationName }} ({{ "USER.ADVANCED_USER" | translate }})
{{ 'MASQUERADE.LOG_OUT' | translate }}
{{ 'INDEX.LOG_OUT' | translate }}
{{currentUser.name}} {{currentUser.surname}}